India Post GDS Vacancy 2026 : India Post GDS Result 2026 will be released soon on the official website. Candidates who applied for the Gramin Dak Sevak (GDS) recruitment 2026 can check their result online in the form of a PDF merit list. The result will include the names of shortlisted candidates, registration numbers, and division details. Applicants can download the state-wise merit list from the official portal and check their selection status.

India Post GDS Result 2026 Short Information
| Organization Name | Indian Post |
| Name of Post | Gramin Dak Sewak/ BPM/ ABPM |
| No of Vacancies | 30000+ |
| Advertisement Number | 17-37/2025-GDS (Pt.I) |
| Salary Details | 12,000-/ to 24,000/- Per Month |
| Job Location | All Over India |
| Apply Mode | Online |
| Apply Last Date | 14 February 2026 |
| Official Website of Organization | Indiapostgdsonline.gov.in |
| Join Our Telegram Group | Join Now |
Important Dates
| Application Form Starting Date | 31 January 2026 |
| Application Form Last Date | 14 February 2026 |
| India Post GDS Correction Date |
18- 19 February 2026 |
| India Post GDS 1st Merit List Date | 06 March 2026 |
| India Post GDS 2nd Merit List Date | April 2026 |
| India Post GDS 3rd Merit List Date | Update Soon |
| India Post GDS 4th Merit List Date | Update Soon |
| India Post GDS 5th Merit List Date | Update Soon |
Application Fees
| Name of Category | Application Fees in Rupees |
| Gen/ OBC / EWS | 100/- |
| SC/ ST/ PWD | No Fees |
| Mode of Payment | Online |
Age Limit
The age limit for India Post GDS Vacancy 2026 is:
| Category | Minimum Age | Maximum Age |
|---|---|---|
| General (UR) | 18 years | 40 years |
| SC/ST | 18 years | 45 years |
| OBC | 18 years | 43 years |
| EWS | 18 years | 40 years |
| PwD (General) | 18 years | 50 years |
| PwD (OBC) | 18 years | 53 years |
| PwD (SC/ST) | 18 years | 55 years |
Age Relaxation: For SC/ ST /OBC/PWD/ PH Candidates Relaxation as per Government Rule Regulation is also applicable.
How to Download for India Post GDS 1st Merit List 2026
Please Follow the given steps to Check the India Post GDS Result 2026
-
Visit the official website – https://indiapostgdsonline.gov.in
-
Click on “GDS Result 2026” on the homepage.
-
Select your State / Postal Circle.
-
Click on the result PDF link.
-
Open the PDF file.
-
Press Ctrl + F and enter your Registration Number.
-
Check your name and download the result PDF.
Selection Process of India Post GDS Result 2026
- Merit List
- Document Verification
- Medical Examination
Other Important Links
Gramin Dak Sevak 1st Merit List State wise Link
| State/ Postal Circle | Result PDF |
|---|---|
| Andhra Pradesh GDS Merit List 2026 | 1st List |
| Assam GDS Merit List 2026 | 1st List |
| Bihar GDS Merit List 2026 | 1st List |
| Chhatisgarh GDS Merit List 2026 | 1st List |
| Delhi GDS Merit List 2026 | 1st List |
| Gujarat GDS Merit List 2026 | 1st List |
| Haryana GDS Merit List 2026 | 1st List |
| Himachal Pradesh (HP) GDS Merit List 2026 | 1st List |
| J&K GDS Merit List 2026 | 1st List |
| Jharkhand GDS Merit List 2026 | 1st List |
| Karnataka GDS Merit List 2026 | 1st List |
| Kerala GDS Merit List 2026 | 1st List |
| Madhya Pradesh (MP) GDS Merit List 2026 | 1st List |
| Maharashtra GDS Merit List 2026 | 1st List |
| North East GDS Merit List 2026 | 1st List |
| Odisha GDS Merit List 2026 | 1st List |
| Punjab GDS Merit List 2026 | 1st List |
| Rajasthan GDS Merit List 2026 | 1st List |
| Tamilnadu GDS Merit List 2026 | 1st List |
| Telangana GDS Merit List 2026 | 1st List |
| Uttar Pradesh (UP) GDS Merit List 2026 | 1st List |
| Uttarakhand GDS Merit List 2026 | 1st List |
| West Bengal GDS Merit List 2026 | 1st List |
Gramin Dak Sevak 2nd Merit List State wise Link
| State/ Postal Circle | Result |
|---|---|
| Andhra Pradesh GDS Result 2026 | 2nd Merit List |
| Assam GDS Result 2026 | 2nd Merit List |
| Bihar GDS Result 2026 | 2nd Merit List |
| Chhattisgarh GDS Result 2026 | 2nd Merit List |
| Delhi GDS Result 2026 | 2nd Merit List |
| Gujarat GDS Result 2026 | 2nd Merit List |
| Haryana GDS Result 2026 | 2nd Merit List |
| Himachal Pradesh (HP) GDS Result 2026 | 2nd Merit List |
| J&K GDS Result 2026 | 2nd Merit List |
| Jharkhand GDS Result 2026 | 2nd Merit List |
| Karnataka GDS Result 2026 | 2nd Merit List |
| Kerala GDS Result 2026 | 2nd Merit List |
| Madhya Pradesh (MP) GDS Result 2026 | 2nd Merit List |
| Maharashtra GDS Result 2026 | 2nd Merit List |
| North East GDS Result 2026 | 2nd Merit List |
| Odisha GDS Result 2026 | 2nd Merit List |
| Punjab GDS Result 2026 | 2nd Merit List |
| Rajasthan GDS Result 2026 | 2nd Merit List |
| Tamilnadu GDS Result 2026 | 2nd Merit List |
| Telangana GDS Result 2026 | 2nd Merit List |
| Uttar Pradesh (UP) GDS Result 2026 | 2nd Merit List |
| Uttarakhand GDS Result 2026 | 2nd Merit List |
| West Bengal GDS Result 2026 | 2nd Merit List |
India Post GDS Cut Off 2026 – State-Wise Cut Off
| State / Circle | UR | OBC | SC | ST | EWS | PWD |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.16 | 94.42 | 56 |
| Bihar | 99.00 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 96.66 |
| Delhi | 100 | 100 | 100 | 95.00 | 100 | — |
| Gujarat | 92.20 | 93.40 | 93.60 | 86.00 | 92.20 | 76.00 |
| Haryana | 100 | 100 | 100 | — | 100 | 100 |
| Himachal Pradesh | 100 | 100 | 100 | — | 100 | 100 |
| Jharkhand | 99.43 | 99.57 | 99.14 | 95.00 | 96.20 | 92.40 |
| Jammu & Kashmir | 100 | 100 | 100 | — | 95.80 | — |
| Karnataka | 98.56 | 98.72 | 98.08 | 98.56 | 97.12 | 95.20 |
| Kerala | 95.00 | 95.00 | 95.00 | 92.80 | 95.00 | 93.53 |
| Madhya Pradesh | 100 | 100 | 100 | 96.50 | 100 | — |
| Maharashtra | 95.80 | 95.60 | 95.40 | 93.20 | 95.60 | 90.00 |
| North East | 97.20 | 96.40 | 95.40 | 93.42 | 94.20 | 96.00 |
| Odisha | 90.80 | 90.20 | 88.40 | 85.60 | 89.40 | 80.00 |
| Punjab | 98.20 | 97.60 | 96.80 | — | 97.40 | 92.00 |
| Rajasthan | 95.40 | 95.00 | 94.60 | 91.20 | 94.80 | 88.40 |
| Tamil Nadu | 98.40 | 98.00 | 97.20 | 95.60 | 97.60 | 94.00 |
| Telangana | 97.80 | 97.40 | 96.60 | 95.00 | 96.80 | 93.00 |
| Uttar Pradesh | 97.60 | 97.20 | 96.40 | 94.80 | 96.20 | 92.00 |
| Uttarakhand | 98.00 | 97.40 | 96.80 | 95.20 | 97.00 | 93.00 |
| West Bengal | 92.60 | 92.20 | 91.80 | 88.40 | 91.60 | 86.00 |
Note: All the information is collected by google. Website is not responsible for any error or misleading. Its request to all users please cross check all information once from your end. Our Team check all the details at our level but every time we are not right. provides job listings for general information purposes. While we make efforts to ensure accuracy, we do not guarantee the authenticity of job listings or information provided by employers or recruiters. Users are encouraged to verify job details independently. HaryanaDCRateJob.Com is not responsible for any transactions, losses, or damages resulting from the use of this website. We recommend exercising caution when sharing personal information or making payments. By using HaryanaDCRateJob.Com, you agree to these terms. If you do not agree, please refrain from using our services. We are not liable for external websites linked from our platform.






Yis sarkar t gali dene ka man kar s